Tea Import Export Data
Home / Commodities / Tea
Tea (HS 0902). Black, green and specialty tea traded from Asia and Africa. Browse the top exporting and importing countries below, and open any country for its tea exporters and importers.
Top Tea exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Brazil | 813,000+ |
| 2 | Germany | 334,000+ |
| 3 | China | 262,000+ |
| 4 | Vietnam | 222,000+ |
| 5 | Indonesia | 215,000+ |
| 6 | Italy | 198,000+ |
| 7 | Colombia | 176,000+ |
| 8 | India | 130,000+ |
| 9 | Netherlands | 125,000+ |
| 10 | United States | 122,000+ |
| 11 | Switzerland | 94,000+ |
| 12 | Canada | 79,000+ |
| 13 | Mexico | 73,000+ |
| 14 | Spain | 71,000+ |
| 15 | Poland | 70,000+ |
Top Tea importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 836,000+ |
| 2 | Germany | 472,000+ |
| 3 | Italy | 206,000+ |
| 4 | Canada | 187,000+ |
| 5 | Netherlands | 184,000+ |
| 6 | Japan | 180,000+ |
| 7 | United Kingdom | 167,000+ |
| 8 | Spain | 145,000+ |
| 9 | Belgium | 123,000+ |
| 10 | Poland | 120,000+ |
| 11 | France | 99,000+ |
| 12 | South Korea | 86,000+ |
| 13 | China | 79,000+ |
| 14 | Saudi Arabia | 68,000+ |
| 15 | Malaysia | 67,000+ |
Key HS codes for Tea
- 0902.30 Black tea
- 0902.10 Green tea
Find Tea buyers & suppliers
Every tea shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample