The Harmonized System (HS) is an international product classification developed by the World Customs Organization (WCO) and used by 200+ countries to identify goods in trade and calculate duties.
How an HS code is structured
- Chapter (2 digits) — the broad product category (e.g. 09 = Coffee, Tea & Spices).
- Heading (4 digits) — a narrower group within the chapter.
- Subheading (6 digits) — the internationally standard product code.
- National extensions (8–10 digits) — country-specific tariff detail.
The full system has 21 sections, 99 chapters and thousands of subheadings.
HS Sections & Chapters
| Section | Description | Chapters |
|---|---|---|
| I | Live Animals; Animal Products | 01–05 |
| II | Vegetable Products | 06–14 |
| III | Animal, Vegetable & Microbial Fats and Oils | 15 |
| IV | Prepared Foodstuffs; Beverages, Spirits & Tobacco | 16–24 |
| V | Mineral Products | 25–27 |
| VI | Products of the Chemical & Allied Industries | 28–38 |
| VII | Plastics and Rubber | 39–40 |
| VIII | Raw Hides, Skins, Leather & Furskins | 41–43 |
| IX | Wood, Cork, Straw & Basketware | 44–46 |
| X | Pulp, Paper & Paperboard | 47–49 |
| XI | Textiles and Textile Articles | 50–63 |
| XII | Footwear, Headgear, Umbrellas | 64–67 |
| XIII | Articles of Stone, Cement, Ceramics & Glass | 68–70 |
| XIV | Pearls, Precious Stones & Metals | 71 |
| XV | Base Metals and Articles Thereof | 72–83 |
| XVI | Machinery & Mechanical/Electrical Equipment | 84–85 |
| XVII | Vehicles, Aircraft, Vessels & Transport | 86–89 |
| XVIII | Optical, Medical, Precision & Musical Instruments | 90–92 |
| XIX | Arms and Ammunition | 93 |
| XX | Miscellaneous Manufactured Articles (Furniture, Toys) | 94–96 |
| XXI | Works of Art, Collectors' Pieces & Antiques | 97 |
Our trade datasets tag every shipment with its HS code, so you can find the exact importers and exporters trading any product. ← Back to all resources