Cars & Vehicles Import Export Data
Home / Commodities / Cars & Vehicles
Cars & Vehicles (HS 8703). Motor cars and passenger vehicles. Browse the top exporting and importing countries below, and open any country for its cars & vehicles exporters and importers.
Top Cars & Vehicles exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | Germany | 14.4 million |
| 2 | Japan | 8.6 million |
| 3 | Mexico | 8.2 million |
| 4 | United States | 7.9 million |
| 5 | China | 5.3 million |
| 6 | South Korea | 4.1 million |
| 7 | Canada | 3.7 million |
| 8 | Spain | 3 million |
| 9 | United Kingdom | 2.7 million |
| 10 | Italy | 2.5 million |
| 11 | Czech Republic | 2.4 million |
| 12 | Belgium | 2 million |
| 13 | Poland | 1.8 million |
| 14 | Thailand | 1.6 million |
| 15 | Turkiye | 1.5 million |
Top Cars & Vehicles importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | United States | 20.5 million |
| 2 | Germany | 7.6 million |
| 3 | Canada | 5 million |
| 4 | United Kingdom | 4.6 million |
| 5 | China | 4 million |
| 6 | Mexico | 3 million |
| 7 | Italy | 2.8 million |
| 8 | Belgium | 2.5 million |
| 9 | Spain | 2.4 million |
| 10 | Australia | 2.1 million |
| 11 | France | 1.9 million |
| 12 | Netherlands | 1.9 million |
| 13 | Poland | 1.8 million |
| 14 | Japan | 1.4 million |
| 15 | Turkiye | 1.2 million |
Key HS codes for Cars & Vehicles
- 8703.23 Cars 1500-3000cc
Find Cars & Vehicles buyers & suppliers
Every cars & vehicles shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample