Jewellery Import Export Data
Home / Commodities / Jewellery
Jewellery (HS 7113, 7117). Precious and imitation jewellery. Browse the top exporting and importing countries below, and open any country for its jewellery exporters and importers.
Top Jewellery exporting countries
| # | Country | Export shipments |
|---|---|---|
| 1 | United States | 904,000+ |
| 2 | Hong Kong | 761,000+ |
| 3 | Switzerland | 662,000+ |
| 4 | United Kingdom | 589,000+ |
| 5 | Canada | 431,000+ |
| 6 | South Africa | 399,000+ |
| 7 | Australia | 345,000+ |
| 8 | China | 344,000+ |
| 9 | Japan | 254,000+ |
| 10 | Germany | 249,000+ |
| 11 | India | 227,000+ |
| 12 | Italy | 224,000+ |
| 13 | Belgium | 218,000+ |
| 14 | Singapore | 211,000+ |
| 15 | United Arab Emirates | 183,000+ |
Top Jewellery importing countries
| # | Country | Import shipments |
|---|---|---|
| 1 | Hong Kong | 1.1 million |
| 2 | United Kingdom | 1.1 million |
| 3 | United States | 1 million |
| 4 | China | 964,000+ |
| 5 | Switzerland | 566,000+ |
| 6 | Singapore | 275,000+ |
| 7 | Germany | 273,000+ |
| 8 | Japan | 209,000+ |
| 9 | Canada | 205,000+ |
| 10 | India | 196,000+ |
| 11 | Belgium | 192,000+ |
| 12 | Turkiye | 176,000+ |
| 13 | United Arab Emirates | 171,000+ |
| 14 | Italy | 170,000+ |
| 15 | Thailand | 169,000+ |
Key HS codes for Jewellery
- 7113 Precious jewellery
Find Jewellery buyers & suppliers
Every jewellery shipment is recorded with shipper, consignee, HS code, port and volume. Browse the Database Free Sample